2022 Sortable Hitter Stats

PLAYER TEAM G AB R H 2B 3B HR RBI BB HBP SO SB CS OBP SLG OPS AVG HITTER SCORE
12
Dillan Smith
OF
ROS 46 199 53 80 17 3 3 50 12 3 14 30 9 0.436 0.563 0.999 0.402 295
21
Juan Montes
OF
ROS 43 168 66 68 17 3 8 47 33 20 29 42 4 0.54 0.685 1.225 0.405 284
ROS 37 162 49 59 9 5 9 45 20 3 19 10 6 0.434 0.648 1.082 0.364 230
ROS 41 145 47 50 11 0 8 45 25 2 21 11 0 0.438 0.586 1.024 0.345 198
ROS 47 187 52 63 19 5 9 48 22 5 37 8 2 0.417 0.636 1.053 0.337 198
ROS 31 97 31 42 11 2 2 30 24 16 8 5 0 0.59 0.649 1.239 0.433 172
ROS 40 125 46 34 7 1 3 21 57 10 26 11 0 0.536 0.436 0.972 0.272 138
10
Colton Adams
SS
ROS 43 165 60 43 8 3 3 26 45 10 44 23 2 0.439 0.4 0.839 0.261 125
ROS 33 122 24 36 5 0 0 26 17 2 17 4 0 0.385 0.336 0.721 0.295 94
ROS 10 43 15 20 3 2 2 12 3 0 9 4 0 0.489 0.767 1.256 0.465 61
ROS 32 98 26 31 5 0 5 27 26 7 37 10 5 0.481 0.52 1.001 0.316 58
ROS 35 103 22 38 8 0 1 21 15 2 30 2 1 0.455 0.476 0.931 0.369 56
ROS 11 15 3 7 1 0 0 8 0 1 0 0 0 0.471 0.533 1.004 0.467 26
7
Sam Russell
LHP
ROS 13 11 6 4 0 0 0 2 3 0 3 2 0 0.5 0.364 0.864 0.364 12
52
Carlos Pena
LHP
ROS 18 7 3 4 0 0 0 1 1 0 1 0 0 0.625 0.571 1.196 0.571 10
ROS 10 22 4 6 2 0 0 4 1 1 4 0 0 0.333 0.364 0.697 0.273 10
ROS 12 5 2 3 1 0 0 1 1 0 1 0 0 0.667 0.8 1.467 0.6 8
ROS 8 21 5 5 0 0 0 1 5 0 5 0 0 0.385 0.238 0.623 0.238 5
19
Kenny Stewart
RHP
ROS 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18
Kenny Stewart
RHP
ROS 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ROS 1 1 0 0 0 0 0 0 0 1 1 0 0 0.5 0 0.5 0 -3
19
Zakary Jordan
RHP
ROS 2 3 1 0 0 0 0 0 2 0 3 1 0 0.4 0 0.4 0 -5
ROS 10 18 3 3 0 0 0 3 6 0 8 0 0 0.375 0.167 0.542 0.167 -7
ROS 10 45 4 8 0 0 1 4 2 0 13 3 1 0.213 0.244 0.457 0.178 -10
ROS 15 21 2 4 1 0 0 2 3 0 9 1 0 0.292 0.238 0.53 0.19 -11
14
Rene Ramirez
RHP
ROS 11 27 1 6 1 0 0 3 1 0 11 0 0 0.25 0.259 0.509 0.222 -17
ROS 17 15 3 2 0 0 0 1 2 0 11 0 0 0.235 0.133 0.368 0.133 -25

 2022 Sortable Pitcher Stats

PLAYER TEAM W L ERA G GS CG SV IP Hits Runs ER BB SO WHIP Pitcher Score
19
Kenny Stewart
RHP
ROS 0 0 1.03 5 0 0 2 8.2 1 2 1 8 12 1.125 26
18
Kenny Stewart
RHP
ROS 0 0 1.03 5 0 0 2 8.2 1 2 1 8 12 1.125 26
ROS 1 0 3 1 1 1 0 9 3 3 3 4 6 0.777778 16
21
Juan Montes
OF
ROS 0 0 0 1 0 0 0 1 0 0 0 2 1 2 0
12
Dillan Smith
OF
ROS 0 0 18 1 0 0 0 1 1 2 2 4 3 5 -10
ROS 4 3 4.21 8 8 0 0 53.1 66 35 25 11 55 1.45283 -10
ROS 0 0 27 1 0 0 0 1 3 3 3 0 1 3 -11
ROS 0 0 36 1 0 0 0 1 2 4 4 3 1 5 -18
ROS 1 4 4.34 17 1 0 1 49.2 56 29 24 19 61 1.53061 -19
7
Sam Russell
LHP
ROS 3 1 4.06 13 1 0 1 31 52 22 14 11 36 2.03226 -26
ROS 0 1 18.8 1 1 0 0 3.1 6 7 7 5 0 3.66667 -37
52
Carlos Pena
LHP
ROS 1 3 5.73 18 0 0 0 26.2 23 18 17 29 40 2 -41
ROS 0 0 12 5 0 0 1 12 21 17 16 3 5 2 -50
18
Seth Burris
RHP
ROS 0 3 6.6 13 0 0 1 15 22 18 11 14 19 2.4 -51
ROS 2 3 5.6 11 6 1 1 35.1 43 33 22 22 37 1.85714 -56
ROS 3 0 5.67 10 9 0 0 52.1 63 37 33 24 41 1.67308 -62
19
Zakary Jordan
RHP
ROS 0 2 18 2 2 0 0 9 18 19 18 11 10 3.22222 -82
ROS 1 0 9.47 12 1 0 0 19 28 25 20 19 13 2.47368 -83
14
Rene Ramirez
RHP
ROS 6 1 7.03 11 10 1 0 56.1 82 51 44 15 46 1.73214 -86
ROS 5 1 9.95 10 9 0 0 47 76 65 52 26 35 2.17021 -170